OCÉAN en PÉRIL
Print under acrylic glass 64"x 36" / 162,50 x 92cm Limited edition 4/6
Print under acrylic 25"x 50" / 63,5 x 127cm Limited edition 1/6
Print under acrylic 25"x 25" / 63,5 x 63,5cm Limited edition 1/15
Print under acrylic 25"x 25" / 63,5 x 63,5cm Limited edition 1/15
Print under acrylic 25"x 50" / 63,5 x 127cm Limited edition 1/6
Print under acrylic 25"x 25" / 63,5 x 63,5cm Limited edition 1/15
Print under acrylic 25"x 50" / 63,5 x 127cm Limited edition 1/6
Print under acrylic 25"x 25" / 63,5 x 63,5cm Limited edition 1/15
Print under acrylic 25"x 50" / 63,5 x 127cm Limited edition 1/6
Print under acrylic 25"x 25" / 63,5 x 63,5cm Limited edition 1/15
Print under acrylic 25"x 25" / 63,5 x 63,5cm Limited edition 1/15
Print under acrylic 25"x 50" / 63,5 x 127cm Limited edition 1/6
Print under acrylic 25"x 25" / 63,5 x 63,5cm Limited edition 1/15
Print under acrylic 25"x 25" / 63,5 x 63,5cm Limited edition 1/15
Print under acrylic 25"x 25" / 63,5 x 63,5cm Limited edition 1/15
Print under acrylic 25"x 25" / 63,5 x 63,5cm Limited edition 1/15
Print under acrylic 25"x 25" / 63,5 x 63,5cm Limited edition 1/15
Print under acrylic 25"x 25" / 63,5 x 63,5cm Limited edition 1/15
Print under acrylic 25"x 25" / 63,5 x 63,5cm Limited edition 1/15
Print under acrylic 25"x 50" / 63,5 x 127cm Limited edition 1/6
As the Nature Conservancy puts it. "Oceans may seem vast and endless, but human activity is impacting every part of our waters and putting the health of the oceans in jeopardy. For oceans to keep sustaining us, we must find a way to sustain them." An incredible 80% of all the life on Earth lives beneath the waves as this vital, vast blue world pulses around the planet driving the natural forces which sustain life on Earth.
Ocean acidification, coral bleaching, pollution, and climate change are all contributing to this catastrophic loss of life and ecosystem services thar will change the oceans as we know them, forever.
I am taking digital photographies of the ocean in East Hampton, where I live and transform them, using a color chart I created of pollutants